V-Rising Servers

Name
Players
Region
Country
Players ▼ Server Name Server Location IP Address
123 / 126 [EU] V Arena | Duels | Legendaries flag Germany Germany 46.4.112.197:8002
95 / 100 [BR]Dracula's House - 3x - Squad - Aberto 13/05 flag Brazil Brazil 169.150.198.102:24820
87 / 126 [EU] V World | Squad | Weekend Raid | BRUTAL | 08/05 flag Germany Germany 49.12.87.237:8000
68 / 100 [TR/EU] New Blood 2x SQUAD flag Germany Germany 138.201.207.241:30024
63 / 48 [ESP] Eternal Night Chronicles [1] flag Germany Germany 75.119.147.148:9877
61 / 60 [EU-C] Official #1370 No Raid | 3 Month Reset flag Germany Germany 176.57.174.89:28600
61 / 60 [EU-C] Official #1187 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.169.64:28300
59 / 77 TW Vrising正式版24h PVE Server flag Singapore Singapore 194.233.65.220:29400
59 / 60 [EU-C] Official #1333 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.35:28600
59 / 60 [BR] Official #8018 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.45:28200
58 / 80 [ASIA][TW][24H] Summer|PVP服|TP|2x|1.0正式版 flag Singapore Singapore 194.233.65.220:28800
58 / 100 [RU] MANGO 7 Squad | Standard 9/05 [PVP] flag Russia Russia 195.18.27.212:27842
57 / 126 [SG] Stomping Grounds 2 | PvP | Brutal flag United States United States 185.150.190.16:9878
57 / 72 [EU/ESP][PvP] GG Rising [Fresh Wipe 14/05] flag Germany Germany 31.214.245.47:9876
56 / 80 [EU] Sunrises PVP Squad | x2 | Wipe 08/05 flag Germany Germany 38.242.228.169:37700
56 / 60 [EU-C] Official #1236 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.71:28400
55 / 64 [ZA] V Rising #1 | By www.GGHost.Games flag South Africa South Africa 41.76.208.112:27035
54 / 126 [NA] V Arena | Duels | Legendaries flag United States United States 108.181.213.33:8000
53 / 60 [BR/Latam] SOULSVANIA | Duo | PVP | Brutal | Fast decay flag Brazil Brazil 190.102.40.197:26108
53 / 50 [Asia] V Rising 1.0|Weekend Raid|3 Month Reset|来点国人吧| flag Singapore Singapore 103.244.113.166:29200
53 / 60 [EU-C] Official #1290 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.49:28500
53 / 60 [EU-C] Official #1377 Daily Raid | 1 Month Reset flag Germany Germany 176.57.134.41:28600
53 / 60 [EU-C] Official #1254 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.62:28400
52 / 60 [EU-C] Official #1337 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.173.8:28600
52 / 100 [CL] Refugio de las Sombras | PvP flag Chile Chile 181.43.142.9:9876
51 / 100 [RU] MANGO 4 Squad | Brutal 8/05 [PVP] flag Russia Russia 195.18.27.212:27821
51 / 105 Crimson Moon|Normal PvP|x2|DUO|Start 10/5 flag Netherlands Netherlands 169.150.245.103:24168
51 / 60 [EU-C] Official #1223 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.15:28400
51 / 60 [EU-C] Official #1234 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.168.62:28400
50 / 60 [EU-W] Official #2003 Cooperative | 6 Month Reset flag United Kingdom United Kingdom 176.57.178.68:28000
50 / 60 [CN TW JP][新版本][萌新乐园][PVP][05/09] flag Singapore Singapore 194.233.65.220:30000
50 / 60 [ESP] Servidor Dulce & Suave Bocadito para Vrising flag Spain Spain 79.117.33.9:27015
50 / 60 [US-E] Official #5114 Weekend Raid | 3 Month Reset flag United States United States 83.223.203.217:28200
49 / 60 Bloodlust | Solo #2 | PVP | 2x | 13.05 flag United Kingdom United Kingdom 89.187.167.146:24945
49 / 200 EMBRACE THE SUCK DUOS 1.0 flag United States United States 167.94.253.18:28015
49 / 60 [EU-C] Official #1142 Cooperative | 6 Month Reset flag Germany Germany 194.163.131.119:28200
49 / 60 [US-E] Official #5124 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.16:28100
49 / 80 [RU] MANGO 15 TRIO | Normal 13/05 [PVP] flag Russia Russia 185.207.214.162:27800
49 / 120 [RU/EU] Matryoshka | Customizable Brutal | TRIO | 08.05.24 flag Russia Russia 185.207.214.41:27800
48 / 60 [US-E] Official #5100 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.210:28300
47 / 75 PvP Spuleta- By Pingperfect.com flag Brazil Brazil 189.1.168.113:40011
47 / 60 [EU-C] Official #1180 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.71:28300
47 / 70 [UK / EU] MORTIUM (BRUTAL - PVP - WEEKEND RAID - 1x - DISCORD) flag United Kingdom United Kingdom 149.102.131.254:33100
46 / 60 [EU-C] Official #1249 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.181.32:28400
46 / 126 [SG] Stomping Grounds | PvP | Brutal flag United States United States 185.150.190.16:9876
46 / 60 [EU-W] Official #2004 Weekend Raid | 3 Month Reset flag United Kingdom United Kingdom 176.57.178.24:28100
46 / 60 [EU-C] Official #1220 Weekend Raid | 3 Month Reset flag France France 5.188.92.37:28400
46 / 50 Just Wiped EU 5/14 Octane | Solo Duo | 2x - Brutal PVP | Weekl flag Germany Germany 109.205.181.210:30700
46 / 60 [BR] Official #8019 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.90:28200
45 / 100 [BR] ANUBIS flag Brazil Brazil 177.66.164.8:9236
45 / 50 [EU] Frostbite | BRUTAL Duo PvP | No Raid flag Germany Germany 94.130.207.227:28019
45 / 60 sg-servers.net VRising#2 EU|No Wipe|Daily Siege flag Germany Germany 217.64.151.200:9886
45 / 60 [EU-C] Official #1264 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.173.114:28400
45 / 60 [EU-C] Official #1252 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.168.16:28400
45 / 40 [EU] Fresh Blood | Duo PVP x3 | WIPED TODAY 12.05 | VoIp flag France France 89.84.80.230:9876
45 / 60 [EU-C] Official #1185 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.171.76:28300
45 / 60 NA | Sanguine Eclipse | DUO PVP | 2x | Fresh 5/8 | RAID TIMES flag United States United States 79.127.206.89:24046
45 / 60 [EU-C] Official #1256 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.169.117:28300
44 / 60 [US-C] Official #4065 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.4:28000
44 / 60 [US-C] Official #4088 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.3:28100
44 / 60 [EU-C] Official #1182 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.67:28300
44 / 60 [EU-C] Official #1371 No Raid | 3 Month Reset flag Germany Germany 176.57.169.117:28600
44 / 60 [EU-C] Official #1284 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.69:28500
44 / 60 [EU-C] Official #1235 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.171.104:28400
43 / 60 [BR] Official #8001 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.151.90:28000
43 / 60 [EU] Leek [PvP] [DUO] [No Raid] [Brutal] [No Wipes] flag Sweden Sweden 217.209.223.130:9876
43 / 60 [US-E] Official #5107 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.231:28300
43 / 60 [EU-C] Official #1281 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.19:28500
43 / 50 [EU] Fresh Wipe 11/5 ! x1.5 - La Station flag France France 185.200.246.67:9876
43 / 60 [US-E] Official #5158 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.214:28500
42 / 60 [BR] Official #8010 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.90:28100
42 / 60 [EU-W] Official #2005 Weekend Raid | 3 Month Reset flag United Kingdom United Kingdom 176.57.178.63:28100
42 / 60 [EU-C] Official #1154 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.41:28200
42 / 60 [BR] Official #8003 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.151.91:28000
41 / 60 [EU-C] Official #1138 Cooperative | 6 Month Reset flag Germany Germany 176.57.174.62:28200
41 / 40 V Rising 中文官方DC PVP 伺服器 flag Singapore Singapore 194.233.70.121:28500
41 / 40 [BR] Reino dos Consagrados | DUO | 2.5x | 13/05 flag Brazil Brazil 190.102.40.72:26106
41 / 116 [ASIA][TW][24H]Utopia's Lander 1.0 全新開放 flag Taiwan Taiwan 220.135.166.83:9876
41 / 60 [EU-C] Official #1288 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.30:28500
41 / 60 [BR] Official #8036 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.90:28400
41 / 60 [EU-C] Official #1174 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.168.96:28300
41 / 40 [ESP] OverAmuse.es - Vanilla flag Germany Germany 46.4.53.247:9876
41 / 60 sg-servers.net VRising#1 EU|No Wipe|Daily Siege flag Germany Germany 217.64.151.200:9876
41 / 60 [EU-C] Official #1131 Cooperative | 6 Month Reset flag Germany Germany 176.57.169.64:28200
41 / 64 V-Dracula | Squad PVP | 2x Loot/2x Craft 1.0 flag Germany Germany 5.83.170.84:24000
41 / 60 [EU-C] Official #1286 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.22:28500
41 / 60 [EU] HellFire | Solo/Duo | Fresh 08.05 flag Germany Germany 38.242.192.227:28900
41 / 50 [EU] Bloodlines - x3 - Start 08.05. - No Wipee flag Germany Germany 194.163.150.245:33200
41 / 60 [BR] Official #8025 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.204:28400
40 / 60 [EU-C] Official #1069 Cooperative | 6 Month Reset flag Germany Germany 176.57.174.69:28100
40 / 70 [BR][V BLOODTHIRST][SQUAD][2X][08/05/2024][Brutal] flag Brazil Brazil 200.9.154.71:25670
40 / 42 [TW] 5/10新開1.0版輕鬆玩~低難度&高資源 PVE flag Singapore Singapore 103.244.113.162:30500
40 / 60 [EU-C] Official #1225 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.171.168:28400
40 / 40 [EU-ES] Vampiricantropos | Duo PVP | WIPED 12/05 flag France France 51.210.243.68:9876
40 / 100 [FR] Titania by Ordo PvPvE RP - Factions/Conquête flag France France 185.143.241.66:9876
40 / 60 [EU] Tea Junkies | 2x Loot | Duo PvP | BRUTAL flag Netherlands Netherlands 164.152.123.210:28018
40 / 60 [EU-C] Official #1192 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.86:28300
40 / 60 [EU-C] Official #1002 Cooperative | 6 Month Reset flag Germany Germany 194.163.131.119:28000
40 / 60 [EU-C] Official #1179 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.168.62:28300
40 / 60 [US-C] Official #4104 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.58:28200
40 / 60 [BR] Official #8020 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.147:28300
39 / 130 [RU] MANGO 1 Solo/Duo | Normal 8/05 [PVP] flag Russia Russia 195.18.27.212:27800
39 / 60 [BR] Official #8039 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.75:28400
39 / 100 Crimson Moon|x2|Normal PvP|DUO|Started 10/5 flag Lithuania Lithuania 185.186.25.6:28015
39 / 80 Crimson Horizons flag United States United States 79.127.206.86:24461
39 / 80 [RU] [Brutal] Nocturnal Empire [PVE] flag Russia Russia 185.207.214.39:27800
39 / 80 [ESP/EU] PVE Titanes flag Germany Germany 144.76.92.44:9876
39 / 60 [LATAM] La Scaloneta [SQUAD][3X][08/05][VOIP] flag Chile Chile 79.127.209.193:24685
39 / 60 [BR] Official #8021 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.204:28300
39 / 60 [BR] Official #8011 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.151.91:28100
38 / 60 [US-E] Official #5034 No Raid | 3 Month Reset flag United States United States 83.223.204.243:28000
38 / 40 [FR] La Forêt Sombre - Start 09/05 flag Germany Germany 38.242.192.58:36200
38 / 60 [US-E] Official #5127 Weekend Raid | 3 Month Reset flag United States United States 193.192.59.90:28100
38 / 60 [EU-C] Official #1257 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.173.7:28400
38 / 60 [EU-C] Official #1261 Weekend Raid | 3 Month Reset flag Germany Germany 194.163.146.121:28400
38 / 60 [EU-C] Official #1184 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.140.209:28300
38 / 60 [EU-C] Official #1024 Cooperative | 6 Month Reset flag Germany Germany 176.57.134.31:28000
38 / 60 [EU-C] Official #1072 Cooperative | 6 Month Reset flag Germany Germany 176.57.134.31:28100
38 / 60 [BR] Official #8009 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.44:28000
38 / 60 [BR] Official #8035 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.45:28400
38 / 60 [EU-C] Official #1188 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.171.104:28300
38 / 60 [US-E] Official #5102 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.223:28300
38 / 60 [US-C] Official #4086 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.65:28100
38 / 60 [US-E] Official #5121 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.230:28400
38 / 60 [EU-C] Official #1347 Weekend Raid | 3 Month Reset flag Germany Germany 194.163.146.122:28600
38 / 60 [BR] Official #8007 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.150.204:28100
38 / 60 [EU-C] Official #1253 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.140.73:28400
38 / 60 [BR/LATAM] INFERNO RISING 2X DUO flag Brazil Brazil 190.115.198.35:9910
38 / 36 [ESP] Eternal Night Chronicles [2] [New] flag Germany Germany 75.119.147.148:9879
37 / 60 [BR] Official #8016 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.91:28200
37 / 40 [RU] -=COMFORT-GAME=- [PvE] flag Russia Russia 185.189.255.87:27800
37 / 80 [RU] Just-Skill.Ru | Brutal PvE | VoIp flag Russia Russia 178.23.225.214:9876
37 / 40 [EU] | Dark Blood | Duo PVP x2 | WIPED TODAY 13/05 | W-E Raid flag Germany Germany 185.230.138.214:33000
37 / 40 [EU] Valachia | PvP flag Germany Germany 109.61.80.168:24750
37 / 60 [EU-C] Official #1279 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.171.168:28500
37 / 100 [CZ/SK] KMNT (Pravidla na vrising.cz) flag Czech Republic Czech Republic 93.99.7.86:28035
37 / 60 [EU-C] Official #1259 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.173.8:28400
37 / 60 [EU-C] Official #1183 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.32:28300
37 / 60 [US-W] Official #3053 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.37:28100
37 / 60 [EU-C] Official #1248 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.174.86:28400
37 / 60 [US-C] Official #4089 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.5:28100
37 / 60 [EU-C] Official #1169 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.27:28300
37 / 60 {JP}{CH}HappyDay 24H PVP 1.5X SERVER 5/10 flag Japan Japan 103.97.52.157:29200
37 / 60 Bloodlust | 3x | Duo | PvP | 11.05 Wiped flag United Kingdom United Kingdom 89.187.167.146:24035
37 / 60 [BR] Official #8029 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.44:28300
37 / 60 [EU-C] Official #1285 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.27:28500
36 / 60 [BR] Official #8014 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.204:28200
36 / 80 [EU] Soul - PvE - 2x / No Wipes / Long-term / Fresh Start 08/05 flag Germany Germany 178.215.228.37:8580
36 / 60 [LATAM] OPULENCE | 12/05 X2 | PvP By FNX flag Argentina Argentina 45.235.98.20:27916
36 / 60 [BR] Official #8023 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.147:28400
36 / 60 [EU-C] Official #1380 Daily Raid | 1 Month Reset flag Germany Germany 176.57.134.46:28600
36 / 60 [RU] Sacred V Rising | Normal PvP x1 | VoiceChat | 08/05 flag Germany Germany 194.163.181.54:29400
36 / 40 [CZ/SK/EU] PVE Upirov / 2x / No Wipes / Long-term / Fresh Start flag Germany Germany 194.163.150.224:31700
36 / 60 [EU-C] Official #1276 Weekend Raid | 3 Month Reset flag Germany Germany 194.163.147.143:28500
36 / 40 WauWau Gaming PvE Standard 2 flag Germany Germany 162.55.163.108:27015
36 / 60 [US-E] Official #5123 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.191:28400
36 / 40 fr.tavernedesjeux.com flag France France 82.65.243.72:9876
36 / 60 [US-E] Official #5125 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.210:28400
36 / 60 [BR] Official #8012 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.151.44:28100
36 / 60 [BR] Official #8008 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.150.147:28100
35 / 60 [BR] Official #8024 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.90:28300
35 / 76 [BR] V Arena | Duelos | Lendarias flag Brazil Brazil 200.9.154.71:25665
35 / 60 [BR] Official #8037 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.204:28600
35 / 60 [ZA] FoxHole Gaming (PvEvP) flag South Africa South Africa 41.157.115.85:9876
35 / 32 Tranquility V Rising PVP [US-East] flag United States United States 147.135.31.237:25583
35 / 40 [EU]Press Space2/SoloPvP/Brutal/12-05 flag Germany Germany 141.95.14.187:27000
35 / 60 [EU-C] Official #1136 Cooperative | 6 Month Reset flag Germany Germany 176.57.174.89:28200
35 / 50 PVE | WASTELAND | BRUTAL flag Germany Germany 159.69.66.230:9876
35 / 40 AMPERE VRising Fresh start PVE 24 03 24 NO WIPE flag Germany Germany 80.135.180.219:9878
35 / 60 [EU-C] Official #1129 Cooperative | 6 Month Reset flag Germany Germany 176.57.140.209:28200
35 / 60 [EU-C] Official #1173 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.30:28300
35 / 60 [EU-C] Official #1268 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.160.25:28400
35 / 160 [TH]Server Konthai 1.5x[PvP] flag Thailand Thailand 183.88.244.84:9976
35 / 60 PTServer V-Rising PvE flag Portugal Portugal 85.246.36.35:27015
35 / 60 [BR] Official #8027 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.151.91:28300
34 / 60 [EU][PvP] Valhalla - Fresh Start - 13/05 flag Germany Germany 109.205.181.210:30400
34 / 100 [RU] MANGO 2 Sqaud | Normal 8/05 [PVP] flag Russia Russia 195.18.27.212:27807
34 / 60 [UY] Vampiros Lácteos | Dúo | PVP | VoIP flag Uruguay Uruguay 200.125.35.154:25009
34 / 100 [BR] REINO SAGRADO DE CELEM | DUO | 3X | 10/05 | VOIP ON flag Brazil Brazil 89.117.32.136:9876
34 / 60 GER - Malibu V Rising - Launch 13.05.24 flag Germany Germany 176.96.138.152:9876
34 / 60 [EU-C] Official #1170 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.47:28300
34 / 60 [EU-C] Official #1222 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.168.96:28400
34 / 60 [US-C] Official #4062 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.108:28000
34 / 60 [EU-C] Official #1013 Cooperative | 6 Month Reset flag Germany Germany 176.57.171.168:28000
34 / 40 [ESP] OverAmuse.es | DUO flag Germany Germany 46.4.53.247:9776
34 / 60 [EU-C] Official #1280 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.47:28500
34 / 60 [EU-C] Official #1137 Cooperative | 6 Month Reset flag Germany Germany 176.57.169.8:28200
34 / 60 [EU-C] Official #1161 Weekend Raid | 3 Month Reset flag Germany Germany 194.163.156.123:28300
34 / 40 [EU] | Solo/Duo PVP | BRUTAL | Weekend Raids | WIPED 13.05.2024 flag Sweden Sweden 212.102.62.203:24838
34 / 60 [US-C] Official #4103 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.56:28200
34 / 60 [US-C] Official #4149 Daily Raid | 1 Month Reset flag United States United States 83.223.207.2:28400
34 / 80 [CL] Refugio de las Sombras | PvE flag Chile Chile 181.43.142.9:9878
34 / 60 [EU-C] Official #1160 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.173.6:28200
34 / 40 [TW] V Rising Server 中壢人 flag Japan Japan 178.212.33.33:30300
34 / 40 金刀集團 V Rising 分部 flag Singapore Singapore 103.244.112.146:28000
34 / 36 Eu Solo/Duo PVP Dracula's fall flag Germany Germany 5.83.171.55:17000
34 / 60 [EU-C] Official #1166 Weekend Raid | 3 Month Reset flag Germany Germany 176.57.134.46:28300
34 / 60 [BR] Official #8006 Cooperative | 6 Month Reset flag Brazil Brazil 92.38.151.45:28000
34 / 60 [BR] Official #8030 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.147:28500
34 / 60 [BR] Official #8015 Weekend Raid | 3 Month Reset flag Brazil Brazil 92.38.150.147:28200