Weapon | Type | Damage | Rate of Fire | TTK (Body) | TTK (Body) + ADS | TTK (Head) | TTK (Head) + ADS | Mag Size | Hipfire | Precision | Control | Mobility | Reload Time | Bullet Velocity | ADS Time | Time Between Shots | Headshot Multiplier |
M433 | Assault Rifle | 25 | 830 RPM | 0.217s | 0.467s | 0.145s | 0.395s | 30 | 44% | 25% | 50% | 46% | 2.384s | 536 m/s | 250 ms | 72 ms | 1.34x |
B36A4 | Assault Rifle | 25 | 720 RPM | 0.250s | 0.500s | 0.167s | 0.417s | 30 | 40% | 25% | 46% | 52% | 2.384s | 780 m/s | 250 ms | 83 ms | 1.34x |
SOR-556 MK2 | Assault Rifle | 25 | 568 RPM | 0.317s | 0.567s | 0.211s | 0.461s | 30 | 46% | 43% | 51% | 52% | 2.384s | 640 m/s | 250 ms | 106 ms | 1.34x |
AK4D | Assault Rifle | 33 | 514 RPM | 0.350s | 0.600s | 0.233s | 0.483s | 20 | 40% | 25% | 38% | 52% | 2.467s | 720 m/s | 250 ms | 117 ms | 1.34x |
TR-7 | Assault Rifle | 33 | 720 RPM | 0.250s | 0.500s | 0.167s | 0.417s | 20 | 40% | 17% | 31% | 52% | 2.400s | 648 m/s | 250 ms | 83 ms | 1.34x |
KORD 6P67 | Assault Rifle | 20 | 900 RPM | 0.267s | 0.517s | 0.200s | 0.450s | 30 | 40% | 33% | 59% | 52% | 2.450s | 760 m/s | 250 ms | 67 ms | 1.34x |
NVO-228E | Assault Rifle | 33 | 654 RPM | 0.275s | 0.525s | 0.183s | 0.433s | 30 | 40% | 25% | 42% | 52% | 2.500s | 671 m/s | 250 ms | 92 ms | 1.34x |
L85A3 | Assault Rifle | 25 | 638 RPM | 0.282s | 0.532s | 0.188s | 0.438s | 30 | 40% | 31% | 48% | 52% | 2.767s | 814 m/s | 250 ms | 94 ms | 1.34x |
M4A1 | Carbine | 25 | 900 RPM | 0.200s | 0.400s | 0.133s | 0.333s | 30 | 54% | 25% | 40% | 60% | 2.200s | 504 m/s | 200 ms | 67 ms | 1.34x |
M277 | Carbine | 25 | 720 RPM | 0.250s | 0.450s | 0.167s | 0.367s | 20 | 54% | 21% | 37% | 60% | 2.384s | 624 m/s | 200 ms | 83 ms | 1.34x |
AK-205 | Carbine | 20 | 720 RPM | 0.333s | 0.533s | 0.250s | 0.450s | 30 | 46% | 76% | 65% | 60% | 2.484s | 737 m/s | 200 ms | 83 ms | 1.34x |
M417 A2 | Carbine | 33 | 654 RPM | 0.275s | 0.475s | 0.183s | 0.383s | 20 | 46% | 27% | 35% | 60% | 2.467s | 600 m/s | 200 ms | 92 ms | 1.34x |
GRT-BC | Carbine | 25 | 830 RPM | 0.217s | 0.417s | 0.145s | 0.345s | 30 | 46% | 28% | 41% | 64% | 2.500s | 599 m/s | 200 ms | 72 ms | 1.34x |
QBZ-192 | Carbine | 25 | 771 RPM | 0.233s | 0.433s | 0.156s | 0.356s | 30 | 46% | 34% | 43% | 60% | 2.567s | 644 m/s | 200 ms | 78 ms | 1.34x |
SG 553R | Carbine | 33 | 720 RPM | 0.250s | 0.450s | 0.167s | 0.367s | 30 | 46% | 27% | 40% | 60% | 2.500s | 519 m/s | 200 ms | 83 ms | 1.34x |
SGX | SMG | 25 | 830 RPM | 0.217s | 0.384s | 0.145s | 0.312s | 30 | 46% | 34% | 57% | 68% | 2.517s | 402 m/s | 167 ms | 72 ms | 1.34x |
PW5A3 | SMG | 25 | 771 RPM | 0.233s | 0.400s | 0.156s | 0.323s | 30 | 46% | 39% | 59% | 68% | 2.517s | 432 m/s | 167 ms | 78 ms | 1.34x |
PW7A2 | SMG | 16 | 947 RPM | 0.380s | 0.547s | 0.253s | 0.420s | 30 | 46% | 34% | 61% | 68% | 2.184s | 600 m/s | 167 ms | 63 ms | 1.34x |
UMG-40 | SMG | 25 | 635 RPM | 0.283s | 0.450s | 0.189s | 0.356s | 30 | 46% | 56% | 54% | 68% | 2.217s | 488 m/s | 167 ms | 94 ms | 1.34x |
USG-90 | SMG | 20 | 900 RPM | 0.267s | 0.434s | 0.200s | 0.367s | 50 | 46% | 30% | 57% | 68% | 30000s | 570 m/s | 167 ms | 67 ms | 1.34x |
KV9 | SMG | 25 | 1000 RPM | 0.180s | 0.347s | 0.120s | 0.287s | 17 | 46% | 25% | 60% | 68% | 2.384s | 348 m/s | 167 ms | 60 ms | 1.34x |
SCW-100 | SMG | 33 | 800 RPM | 0.225s | 0.392s | 0.150s | 0.317s | 15 | 46% | 28% | 47% | 68% | 2.600s | 428 m/s | 167 ms | 75 ms | 1.34x |
SL90 | SMG | 25 | 675 RPM | 0.267s | 0.400s | 0.178s | 0.311s | 30 | 46% | 66% | 65% | 72% | 2.650s | 510 m/s | 133 ms | 89 ms | 1.34x |
L110 | LMG | 25 | 720 RPM | 0.250s | 0.683s | 0.167s | 0.600s | 100 | 40% | 32% | 54% | 30% | 6.500s | 780 m/s | 433 ms | 83 ms | 1.34x |
DRS-IAR | LMG | 25 | 771 RPM | 0.233s | 0.600s | 0.156s | 0.523s | 30 | 46% | 29% | 46% | 40% | 2.467s | 720 m/s | 367 ms | 78 ms | 1.34x |
M/60 | LMG | 33 | 514 RPM | 0.350s | 0.783s | 0.233s | 0.666s | 100 | 40% | 28% | 44% | 30% | 7.350s | 720 m/s | 433 ms | 117 ms | 1.34x |
RPKM | LMG | 33 | 553 RPM | 0.325s | 0.692s | 0.217s | 0.584s | 40 | 46% | 44% | 46% | 38% | 2.800s | 837 m/s | 367 ms | 108 ms | 1.34x |
M123K | LMG | 25 | 830 RPM | 0.217s | 0.584s | 0.145s | 0.512s | 100 | 46% | 22% | 50% | 34% | 6.650s | 536 m/s | 367 ms | 72 ms | 1.34x |
M250 | LMG | 25 | 675 RPM | 0.267s | 0.700s | 0.178s | 0.611s | 50 | 34% | 30% | 44% | 28% | 5.750s | 760 m/s | 433 ms | 89 ms | 1.34x |
KTS100 MK8 | LMG | 25 | 514 RPM | 0.350s | 0.717s | 0.233s | 0.600s | 60 | 46% | 72% | 66% | 38% | 3.250s | 1050 m/s | 367 ms | 117 ms | 1.34x |
M240L | LMG | 33 | 600 RPM | 0.300s | 0.733s | 0.200s | 0.633s | 50 | 40% | 23% | 42% | 30% | 4.250s | 630 m/s | 433 ms | 100 ms | 1.34x |
M39 EMR | DMR | 40 | 257 RPM | 0.467s | 0.767s | 0.233s | 0.533s | 20 | 34% | 62% | 15% | 44% | 2.534s | 800 m/s | 300 ms | 233 ms | 1.5x |
LMR27 | DMR | 27 | 450 RPM | 0.400s | 0.650s | 0.267s | 0.517s | 10 | 54% | 48% | 30% | 52% | 3.034s | 880 m/s | 250 ms | 133 ms | 1.34x |
SVK-8.6 | DMR | 66 | 150 RPM | 0.400s | 0.767s | 0.400s | 0.767s | 10 | 28% | 29% | 8% | 36% | 2.967s | 900 m/s | 367 ms | 400 ms | 1.5x |
SVDM | DMR | 40 | 300 RPM | 0.400s | 0.700s | 0.200s | 0.500s | 10 | 40% | 51% | 17% | 44% | 2.500s | 640 m/s | 300 ms | 200 ms | 1.5x |
M2010 ESR | Sniper Rifle | 100 | 43 RPM | 0s | 0.300s | 0s | 0.300s | 5 | 34% | 100% | 30% | 50% | 3.234s | 900 m/s | 300 ms | 1395 ms | 1.75x |
SV-98 | Sniper Rifle | 100 | 38 RPM | 0s | 0.300s | 0s | 0.300s | 10 | 34% | 100% | 36% | 46% | 2.984s | 720 m/s | 300 ms | 1579 ms | 1.75x |
PSR | Sniper Rifle | 100 | 38 RPM | 0s | 0.367s | 0s | 0.367s | 10 | 28% | 100% | 24% | 38% | 3.350s | 937 m/s | 367 ms | 1579 ms | 1.75x |
M87A1 | Shotgun | 134 | 94 RPM | 0s | 0.250s | 0s | 0.250s | 8 | 40% | 12% | 6% | 52% | 1.167s | 400 m/s | 250 ms | 638 ms | 1x |
M1014 | Shotgun | 114 | 200 RPM | 0s | 0.250s | 0s | 0.250s | 7 | 40% | 11% | 10% | 52% | 1.683s | 400 m/s | 250 ms | 300 ms | 1x |
18.5KS-K | Shotgun | 80 | 300 RPM | 0.200s | 0.400s | 0.200s | 0.400s | 8 | 42% | 9% | 17% | 60% | 2.750s | 400 m/s | 200 ms | 200 ms | 1x |
P185 | Pistol | 25 | 400 RPM | 0.450s | 0.617s | 0.300s | 0.467s | 17 | 54% | 54% | 25% | 72% | 1.934s | 350 m/s | 167 ms | 150 ms | 1.34x |
* TTK considers a target with 100 health.