The Isle Servers - Europe

Name
Players
Region
Country
Players ▼ Server Name Server Location IP Address
151 / 150 90213790548482078 flag Germany Germany 176.9.93.120:7777
120 / 150 90213764571040797 flag Russia Russia 109.248.4.31:24357
108 / 150 90213783963859969 flag Russia Russia 109.248.4.99:27028
86 / 150 90213790320139272 flag Germany Germany 138.201.192.180:6777
37 / 100 90213764781515792 flag Russia Russia 109.248.4.82:24315
22 / 75 90213797185623064 flag Russia Russia 92.38.222.35:24315
21 / 150 90213788970144795 flag Russia Russia 185.207.214.229:24329
17 / 75 90213790695133209 flag Germany Germany 88.99.2.46:6777
16 / 120 90213782718893076 flag Russia Russia 92.38.222.31:24315
14 / 100 90213764781794320 flag Russia Russia 109.248.4.18:24327
12 / 50 90213808017998861 flag Russia Russia 92.38.222.24:24315
9 / 13 90213807947334673 flag Russia Russia 109.248.4.19:24315
9 / 80 90213800265596931 flag Germany Germany 194.163.146.180:32600
7 / 100 90212350955897880 flag France France 82.66.169.73:2224
5 / 60 90213750551862295 flag Finland Finland 95.217.38.228:24315
4 / 150 90213458648039451 flag Russia Russia 92.38.222.38:24315
4 / 150 90213790320119816 flag Germany Germany 138.201.192.180:6778
4 / 50 90213790496277521 flag United Kingdom United Kingdom 92.118.16.74:7797
3 / 150 90213790695140377 flag Germany Germany 88.99.2.46:6778
3 / 25 90213703101722634 flag Russia Russia 109.248.4.12:24315
3 / 100 90213677306427419 flag Germany Germany 45.131.111.81:27017
3 / 69 90213703073649682 flag Russia Russia 92.38.222.29:24315
3 / 30 90213788920370180 flag France France 51.91.220.235:7770
3 / 20 90213679548465175 flag Germany Germany 85.190.162.80:25000
3 / 150 90213677515390989 flag Germany Germany 92.42.46.53:27015
2 / 100 90211110142912524 flag Russia Russia 109.248.4.14:24321
2 / 16 90213679791288327 flag Germany Germany 85.190.160.91:17000
2 / 50 90213676224457729 flag Sweden Sweden 185.57.106.11:8000
2 / 75 90213685005101087 flag Russia Russia 92.38.222.10:7885
2 / 10 90213679330449413 flag Germany Germany 5.83.170.3:20000
2 / 120 90213667956724747 flag Russia Russia 92.38.222.22:24351
2 / 100 90213589041285124 flag Finland Finland 95.216.242.176:27015
2 / 50 90213676281572365 flag United Kingdom United Kingdom 92.118.16.102:7777
2 / 100 90213680096424977 flag Spain Spain 84.120.224.49:7777
2 / 100 90213636156962837 flag Estonia Estonia 45.129.96.3:24317
1 / 100 Legacy Reborn flag Slovenia Slovenia 82.192.58.200:7777
1 / 4 90213795786671133 flag Germany Germany 85.190.162.22:20000
1 / 4 90211098045273119 flag Germany Germany 5.62.100.10:14000
1 / 200 !!Open Hypos!! flag Netherlands Netherlands 82.168.178.232:7740
1 / 20 90213680440564756 flag Germany Germany 5.83.171.146:15000
1 / 100 90209782316260354 flag Germany Germany 116.202.193.78:5016
1 / 100 90213799282673673 flag Germany Germany 38.242.242.63:31700
1 / 75 90213679199564808 flag Sweden Sweden 193.234.118.49:7787
1 / 10 90213680102464540 flag France France 146.59.252.187:23800
1 / 100 90213764781771792 flag Russia Russia 109.248.4.18:24321
1 / 70 Asura Hypo Deathmatch flag Germany Germany 88.99.2.46:6780
1 / 20 90213689500567563 flag Germany Germany 5.83.171.41:21000
1 / 150 90213788990070803 flag Russia Russia 92.38.222.30:24315
1 / 100 90213788965033998 flag Germany Germany 46.4.244.169:24315
1 / 75 90209782316307458 flag Germany Germany 116.202.193.78:5033
1 / 150 90213679946125323 flag Germany Germany 78.31.67.254:6779
1 / 4 90213669755998224 flag Germany Germany 85.190.161.137:34000
1 / 200 90211414223241240 flag Netherlands Netherlands 82.168.178.232:7730