The Isle Servers

Name
Players
Region
Country
Players ▼ Server Name Server Location IP Address
170 / 300 90208789685132313 flag China China 45.125.47.40:48800
99 / 200 90208789615877136 flag China China 180.188.21.105:9100
94 / 135 90208789755717637 flag United States United States 66.85.14.204:7777
84 / 200 90208805693288466 flag China China 45.125.44.124:58900
82 / 200 90208789670478849 flag China China 103.91.209.57:38800
73 / 200 90208763413483528 flag China China 180.188.21.97:7777
69 / 200 90208796203995158 flag China China 180.188.21.47:13100
69 / 210 90208723733914643 flag China China 180.188.21.76:9200
67 / 200 90208783260577821 flag China China 103.91.208.53:6000
67 / 200 90208727771437087 flag China China 45.125.44.105:9000
55 / 200 90208789605992468 flag China China 180.188.21.109:28800
53 / 200 90208806068516881 flag China China 45.125.47.32:36600
49 / 200 90208317109933075 flag China China 180.188.21.108:19250
46 / 200 90208730453295105 flag China China 45.125.44.171:8200
46 / 200 90208651911135244 flag China China 180.188.24.5:58800
36 / 150 90208838608804894 flag Germany Germany 176.9.93.120:7777
35 / 200 90208830190145550 flag China China 180.188.21.135:9700
35 / 300 90208806004620302 flag China China 202.189.8.34:11200
35 / 200 90208608047140885 flag China China 180.188.21.206:19250
35 / 200 90208840270980104 flag China China 45.125.46.18:18100
34 / 200 90208764223003666 flag China China 183.134.19.116:7777
34 / 200 90208794527669249 flag China China 180.188.21.90:51000
31 / 200 90208643268563972 flag China China 183.134.19.166:8900
29 / 200 90208646579265561 flag China China 183.134.19.27:9500
27 / 200 90208605706970142 flag China China 202.189.8.114:17100
26 / 200 90208790527878158 flag China China 103.91.209.166:18900
25 / 200 90208589541629955 flag China China 180.188.21.188:18800
24 / 150 90208831285932033 flag Russia Russia 109.248.4.99:27028
23 / 200 90208831144842266 flag China China 180.188.21.115:47500
22 / 150 90208829391242269 flag Russia Russia 109.248.4.31:24357
21 / 300 90208643247510536 flag China China 45.125.46.87:12100
21 / 100 90208791558048784 flag Brazil Brazil 167.250.152.130:10000
20 / 200 90208486271363085 flag China China 180.188.21.38:7777
19 / 200 90208793818153992 flag China China 45.125.45.82:9300
19 / 50 90208789667491846 flag United States United States 66.85.80.98:7777
19 / 200 90208829359482894 flag China China 183.134.19.48:8800
17 / 200 90208794545811456 flag China China 202.189.8.20:19300
15 / 120 90208829372313620 flag Russia Russia 92.38.222.31:24315
15 / 200 90208808263139333 flag China China 61.184.3.130:8777
14 / 115 90208789667631110 flag United States United States 173.208.139.154:14020
14 / 200 90208791083918352 flag China China 180.188.21.41:19250
13 / 200 90208260617110556 flag China China 180.188.21.117:7777
13 / 200 90208644323539999 flag China China 180.188.21.88:28900
12 / 100 90208829325489168 flag Russia Russia 109.248.4.82:24315
11 / 200 90208840279788549 flag China China 202.189.8.121:11100
10 / 200 90208474403985423 flag China China 180.188.21.40:7777
10 / 100 90208789770905623 flag United States United States 192.223.26.2:7777
10 / 200 90208797625349134 flag China China 45.125.47.29:9900
9 / 200 90208723550353430 flag China China 202.189.8.106:15100
9 / 200 90208724644884491 flag China China 111.229.138.74:7777
6 / 125 90208787834454018 flag United States United States 216.158.232.126:7817
5 / 50 90208791475003393 flag United States United States 192.169.88.102:15000
4 / 50 90208798187687967 flag Australia Australia 51.161.198.37:7777
4 / 100 90208781717137415 flag United States United States 174.126.179.19:7777
4 / 125 90208791558076432 flag Brazil Brazil 167.250.152.130:7780
3 / 100 90208530642367512 flag France France 82.66.169.73:2224
3 / 150 90208838486590472 flag Germany Germany 138.201.192.180:6777
3 / 75 90208838578440217 flag Germany Germany 88.99.2.46:6777
3 / 10 90208786795196429 flag United States United States 134.255.240.128:12000
3 / 200 xiaoxiao flag Singapore Singapore 8.154.43.180:7777
3 / 50 90208783262619677 flag China China 103.91.208.53:7000
3 / 200 90208533423035399 flag China China 103.91.210.31:50000
2 / 200 90208464308684816 flag China China 82.156.48.210:19580
2 / 85 90208739599774721 flag United States United States 148.72.167.24:14000
2 / 10 90208612482141186 flag Germany Germany 38.242.255.39:34700
2 / 150 90208584658712585 flag Russia Russia 109.248.4.11:24315
2 / 100 90208791531037706 flag United States United States 104.243.41.250:8700
2 / 75 90208829234258973 flag United States United States 64.31.60.50:14000
2 / 200 90208794742818843 flag China China 42.193.227.95:7777
2 / 50 90208788017309712 flag Russia Russia 109.248.4.18:24315
2 / 50 90208802070339615 flag Australia Australia 51.161.198.37:7787
2 / 100 Astro's Lounge [HIGH AI] flag United States United States 75.17.59.80:22235
2 / 100 90208808284965892 flag United States United States 135.148.137.31:7782
2 / 100 90208534407377932 flag Russia Russia 109.248.4.14:24321
2 / 200 90208653846904833 flag China China 202.189.11.90:51000
2 / 150 90208791558121488 flag Brazil Brazil 167.250.152.130:7784
2 / 20 90208831315302408 flag United States United States 192.169.89.50:14020
2 / 150 90208781070257163 flag Germany Germany 78.31.67.254:6779
2 / 200 90208658122667039 flag China China 101.43.60.226:7777
2 / 200 90208657812571141 flag China China 42.193.22.64:7777
2 / 20 90208644497310750 flag United States United States 64.31.28.203:14000
2 / 100 90208787966057503 flag Russia Russia 92.38.222.10:7885
2 / 70 90208810193939473 flag Brazil Brazil 177.234.182.104:7779
2 / 50 90208285379988488 flag Germany Germany 5.9.5.175:7779
2 / 10 90208796858016793 flag United States United States 194.140.198.168:30700
1 / 120 90208829188324358 flag United States United States 163.123.128.35:7779
1 / 100 90208764183393284 flag Russia Russia 109.248.4.102:24315
1 / 40 90208798197229577 flag United States United States 208.115.206.26:14000
1 / 10 90208792600043549 flag United States United States 109.230.243.213:20000
1 / 200 90208783366648841 flag China China 150.138.79.159:6519
1 / 200 YYF flag China China 81.70.37.57:27016
1 / 25 90208789816925211 flag United States United States 176.57.143.85:28000
1 / 200 XY flag China China 139.199.199.174:27015
1 / 60 90208764039326743 flag Finland Finland 95.217.38.228:24315
1 / 80 90208780278465539 flag Germany Germany 194.163.146.180:32600
1 / 150 90208838486573064 flag Germany Germany 138.201.192.180:6778
1 / 150 90208781246604313 flag Germany Germany 88.99.2.46:6778
1 / 200 90208782307440642 flag China China 202.189.15.64:8300
1 / 100 90208837717741599 flag China China 202.189.15.72:7777
1 / 100 90208779351989262 flag Germany Germany 46.4.244.169:24315
1 / 70 Asura Hypo Deathmatch flag Germany Germany 88.99.2.46:6780
1 / 150 90208836872149019 flag Russia Russia 185.207.214.229:24329
1 / 50 Astro's Lounge [Deathmatch] flag United States United States 75.17.59.80:7779
1 / 30 90208779346985988 flag France France 51.91.220.235:7770
1 / 158 90208803787238411 flag China China 106.52.31.77:7777
1 / 69 90208809226119186 flag Russia Russia 92.38.222.29:24315
1 / 100 90208788321331230 flag Brazil Brazil 200.234.22.185:7778
1 / 75 90208790733158426 flag United States United States 176.57.143.84:28500
1 / 50 90208789707089935 flag United States United States 176.57.143.73:34300
1 / 40 90208539163149320 flag Russia Russia 92.38.222.51:24315
1 / 75 90208782279866393 flag United Kingdom United Kingdom 109.123.108.5:14000
1 / 125 90208791475351553 flag United States United States 192.169.88.102:14000
1 / 4 90208773186639891 flag Germany Germany 85.190.162.172:11000
1 / 200 90208780177909789 flag China China 202.189.8.49:19200
1 / 70 90208781078628369 flag United Kingdom United Kingdom 92.118.16.74:7797
1 / 16 90208808464959495 flag Germany Germany 85.190.160.91:17000
1 / 20 90208780814265367 flag Germany Germany 85.190.162.80:25000
1 / 100 90207755444079645 flag Finland Finland 135.181.161.243:7778
1 / 255 90208780152053787 flag Germany Germany 45.131.111.81:27015
1 / 140 90208791558132752 flag Brazil Brazil 167.250.152.130:7782
1 / 200 90208803413038090 flag China China 42.51.39.107:7777
1 / 75 90208806015670296 flag Russia Russia 92.38.222.35:24315
1 / 100 90208656114097165 flag United States United States 173.240.151.163:26935
1 / 200 Astro's Lounge #2 flag United States United States 75.17.59.80:7780
1 / 150 90208808202103821 flag Canada Canada 51.222.244.129:7781
1 / 120 90208764010095627 flag Russia Russia 92.38.222.22:24351
1 / 4 90208739827574791 flag Australia Australia 128.0.115.154:37000
1 / 4 90208838839355405 flag Germany Germany 5.83.165.129:15000
1 / 50 90208781390672901 flag Germany Germany 38.242.253.170:31900
1 / 80 90208791547655187 flag United States United States 74.63.236.202:14000
1 / 100 Play_One flag China China 219.144.153.234:7783
1 / 300 90208801993945116 flag China China 123.139.94.20:19200
1 / 10 90208803413835786 flag Germany Germany 176.57.181.54:29100
1 / 150 90208642552359963 flag Russia Russia 92.38.222.38:24315
1 / 75 Dawn Of The Ages [DOTA] HYPOS!! flag Germany Germany 116.202.193.78:5016
1 / 4 90208802918861835 flag United States United States 85.190.157.63:19000
1 / 100 90208829865856020 flag Germany Germany 85.10.198.226:5024
1 / 50 90208809358721026 flag United States United States 104.243.34.8:40004
1 / 150 90208788321538078 flag Brazil Brazil 200.234.22.185:7780
1 / 100 90208642880332817 flag Chile Chile 181.43.155.84:7777
1 / 200 90208385796762649 flag China China 180.188.21.18:38900
1 / 300 90208532764470286 flag China China 202.189.8.34:11300
1 / 200 90208633778841624 flag Netherlands Netherlands 82.168.178.232:7730
1 / 200 90207753138243613 flag China China 202.189.7.177:9800
1 / 100 90208513004088341 flag Estonia Estonia 45.129.96.3:24317
1 / 60 90208806124424199 flag Australia Australia 27.50.70.235:23770
1 / 6 90208786687997977 flag United States United States 134.255.240.140:14000
1 / 10 90208796761211934 flag Germany Germany 134.255.218.147:27332