Counter-Strike Servers - Germany

Name
Players
Region
Country
Players ▼ Server Name Server Location IP Address
23 / 32 ..:: KISS.CS1.RO # VIP FREE | SINCE 2023 # LEGACY OF KINGS::. flag Germany Germany 2.59.135.161:27015
11 / 32  UGC.GS | Dust2 Only #1 (24/7) AWP On | Europe flag Germany Germany 5.199.130.133:27015
11 / 32 Fatality Family | Public flag Germany Germany 91.218.66.83:27015
6 / 32 OFFICIAL.DUAL-GAMING.RO || VIP FREE flag Germany Germany 185.254.98.50:27015
4 / 32 Wolves | Dust 1000 FPS #2 flag Germany Germany 37.114.53.187:27018
3 / 32 Wolves | Assault 1000 FPS #1 flag Germany Germany 37.114.53.187:27015
2 / 32 NewGeneration Family | Public flag Germany Germany 5.180.82.39:27018
1 / 32 Wolves | Classic 1000 FPS #3 flag Germany Germany 37.114.53.187:27019
1 / 14 MIX1.CS1.RO #TS.CS1.RO flag Germany Germany 217.156.22.29:27015